Product direction · Not released functionality
A trading cockpit built around restraint.
IntelliBot is intended to support supervised crypto automation with strong risk controls, strategy validation, and explainable decisions.
| Area | Intended initial direction |
|---|---|
| Exchange scope | Coinbase spot-first execution in a constrained initial market surface. |
| Trading direction | Long-only active trading; no shorting, margin, leverage, futures, or derivatives in the initial release direction. |
| Active exposure | One active position at a time by default, positioned as Focused Risk Mode. |
| Custody | Non-custodial software direction; users retain their exchange accounts and funds. |
| Permissions | No withdrawal permissions in the intended exchange API configuration. |
| Strategy proof | Backtesting, scenario review, sandbox validation, and readiness gates before possible live eligibility. |
| AI role | Advisory context only; AI is not intended to place trades or bypass safety controls. |
Important: No product is currently offered through this website. Descriptions are roadmap-level product direction and may change before any beta or commercial release.